Courses (2023-2024)
Semester 1
COURSE | CODE | TYPE | ECTS | THEORY | LABORATORY |
History of Design | 1201 | Υ | 6 | 3 | 0 |
Studio 1 – Technical Drawing | 1202 | Υ | 6 | 0 | 4 |
Computer Science | 1101 | Υ | 6 | 2 | 2 |
Design Theory and Methodologies | 1203 | Υ | 6 | 3 | 0 |
Mathematics I | 1001 | Υ | 6 | 3 | 0 |
Semester 2
COURSE | CODE | TYPE | ECTS | THEORY | LABORATORY |
Studio 2 – Freehand Drawing & Colour | 1204 | Υ | 6 | 0 | 4 |
Design Terminology in English | 1002 | Υ | 2 | 3 | 0 |
Mathematics II | 1003 | Υ | 6 | 3 | 0 |
Methodologies and Technologies of Programming | 1102 | Υ | 6 | 2 | 2 |
Introduction to Materials Science | 1004 | Υ | 6 | 3 | 0 |
Ergonomics | 1205 | Υ | 4 | 3 | 0 |
Semester 3
COURSE | CODE | TYPE | ECTS | THEORY | LABORATORY |
Introduction to Computer Aided Design (CAGD) | 2201 | Υ | 6 | 3 | 0 |
Studio 3 – Ideation | 2202 | Υ | 6 | 2 | 2 |
Production and operation management | 2301 | Υ | 6 | 3 | 0 |
Probability – Statistics | 2001 | Υ | 6 | 3 | 0 |
Algorithms and Data Structures | 2101 | Υ | 6 | 3 | 0 |
Semester 4
COURSE | CODE | TYPE | ECTS | THEORY | LABORATORY |
Studio 4 – Concept Design | 2203 | Υ | 6 | 2 | 2 |
Materials Technology | 2002 | Υ | 6 | 3 | 0 |
Computer Aided design (CAD) | 2204 | Υ | 6 | 3 | 0 |
Human-Computer Interaction | 2205 | Υ | 6 | 3 | 0 |
Production Management | 2302 | Υ | 6 | 3 | 0 |
Semester 5
COURSE | CODE | TYPE | ECTS | THEORY | LABORATORY |
Engineering Mechanics | 3001 | Υ | 6 | 3 | 0 |
Studio 5 – Product Design I | 3201 | Υ | 6 | 2 | 2 |
Operational Research | 3301 | Υ | 6 | 3 | 0 |
Design of Information Systems | 3101 | Υ | 6 | 3 | 0 |
Marketing | 3302 | Υ | 6 | 3 | 0 |
Semester 6
COURSE | CODE | TYPE | ECTS | THEORY | LABORATORY |
Interaction Design | 3202 | Υ | 6 | 3 | 0 |
Studio 6 – Product Design II | 3203 | Υ | 6 | 2 | 2 |
Computer Integrated Manufacturing | 3303 | Υ | 6 | 3 | 0 |
Computer Aided Analysis and Manufacturing (CAE/CAM) | 3204 | Υ | 6 | 3 | 0 |
Computer Graphics | 3102 | Υ | 6 | 3 | 0 |
Semester 7
COURSE | CODE | TYPE | ECTS | THEORY | LABORATORY |
Machine Elements | 4003 | Υ | 6 | 3 | 0 |
Reaserch Methodology | 4004 | Υ | 6 | 3 | 0 |
K1- Advanced Interaction Technologies and Applications | 4101 | YEK1 | 6 | 3 | 0 |
K1- Image processing | 4102 | YEK1 | 6 | 3 | 0 |
K1- Fuzzy Logic Systems | 4103 | YEK1 | 6 | 3 | 0 |
K2-Computational Design and Biomimetics in product design | 4201 | ΥΕΚ2 | 6 | 3 | 0 |
K2-Sustainable Design and Circular Economy | 4202 | ΥΕΚ2 | 6 | 3 | 0 |
K2- Exhibition and Interior Design | 4203 | ΥΕΚ2 | 6 | 0 | 3 |
K2-Special Topics in Computer Aided Design | 4205 | ΥΕΚ2 | 6 | 3 | 0 |
K3- Introduction in Mechatronics | 4301 | YEK3 | 6 | 3 | 0 |
K3-Special topics in Material Science | 4303 | ΥΕΚ3 | 6 | 3 | 0 |
K3- Consumer Behavior and Marketing Research | 4311 | ΥΕΚ3 | 6 | 3 | 0 |
Κ3 – Education in Environmental Issues | 4312 | ΥΕΚ3 | 6 | 3 | 0 |
Craft and Street Art | 5201 | ΕΕ | 6 | 0 | 3 |
Advanced Materials for Eco-friendly Applications | 5001 | ΕΕ | 6 | 3 | 3 |
Web Design and Programming | 5101 | ΕΕ | 6 | 3 | 0 |
Entrepreneurship and Innovation | 5309 | ΕΕ | 6 | 3 | 0 |
Introduction to Macroeconomic Theory
(Department of Economic Sciences) |
5401 | 33 | 6 | 3 | 0 |
Semester 8
COURSE | CODE | TYPE | ECTS | THEORY | LABORATORY |
K1-Design and Applications Programming for Mobile Devices | 4104 | ΥΕΚ1 | 6 | 3 | 0 |
K1-Virtual and Augmented Reality | 4105 | ΥΕΚ1 | 6 | 3 | 0 |
K1-Artificial Intelligence | 4106 | ΥΕΚ1 | 6 | 3 | 0 |
K2-Packaging Design | 4206 | ΥΕΚ2 | 6 | 3 | 0 |
K2-Special Topics in Design and Manufacturing Simulation | 4207 | ΥΕΚ2 | 6 | 3 | 0 |
K2-Engineering and Materials Design | 4204 | ΥΕΚ2 | 6 | 3 | 0 |
Κ2-Prototyping for Product Design Engineers | 4210 | ΥΕΚ2 | 6 | 0 | 3 |
K2-The teaching of Robotics, STEAM and New Technologies | 4212 | ΥΕΚ2 | 6 | 3 | 0 |
Κ2- Design of Wearable Products | 4211 | ΥΕΚ2 | 6 | 0 | 3 |
K3- Supply Chain Management | 4306 | ΥΕΚ3 | 6 | 3 | 0 |
K3-Maintenance and Reliability of Systems | 4302 | YEK3 | 6 | 3 | 0 |
K3-Design of Services | 4309 | ΥΕΚ3 | 6 | 3 | 0 |
Introduction to Animation | 5202 | ΕΕ | 6 | 0 | 3 |
Robotics and Digital Fabrication | 5203 | ΕΕ | 6 | 3 | 0 |
Design for all | 5302 | ΕΕ | 6 | 3 | 0 |
Complexity of Design Processes | 5303 | ΕΕ | 6 | 3 | 0 |
Information Design | 5304 | ΕΕ | 6 | 3 | 0 |
Special topics in Mechatronics | 5305 | ΕΕ | 6 | 3 | 0 |
Brand Building and Brand Management | 5307 | ΕΕ | 6 | 3 | 0 |
Modern Architectural Design | 5209 | ΕΕ | 6 | 3 | 0 |
Microeconomic Analysis
(Department of Economic Sciences) |
5402 | EE | 6 | 3 | 0 |
Semester 9
COURSE | CODE | TYPE | ECTS | THEORY | LABORATORY |
K1-Project in the Design of Interactive Systems | 4107 | ΥΕΚ1 | 6 | 0 | 4 |
Κ1 – Computer Vision | 4108 | ΥΕΚ1 | 6 | 3 | 0 |
K1-Machine Learning | 4109 | ΥΕΚ1 | 6 | 3 | 0 |
K2-Project in Product Design and Manufacturing | 4208 | ΥΕΚ2 | 6 | 0 | 4 |
K2-Furniture and Wooden Product Design | 4209 | ΥΕΚ2 | 6 | 3 | 0 |
K3-Algorithm Optimization | 4304 | ΥΕΚ3 | 6 | 3 | 0 |
K3-Project in Systems Design | 4307 | ΥΕΚ3 | 6 | 0 | 4 |
K3-Total Quality Management | 4305 | ΥΕΚ3 | 6 | 3 | 0 |
K3-Motion design methods and autonomous moving units | 4308 | ΥΕΚ3 | 6 | 3 | 0 |
K3-Decision Support Systems | 4310 | YEK3 | 6 | 3 | 0 |
Digital Games and Game-based Learning | 5102 | ΕΕ | 6 | 3 | 0 |
Natural language processing | 5103 | ΕΕ | 6 | 3 | 0 |
Transportation Planning | 5308 | EE | 6 | 3 | 0 |
Automotive Design | 5205 | ΕΕ | 6 | 0 | 3 |
Graphic Design | 5206 | ΕΕ | 6 | 3 | 0 |
Traditional Popular Arts | 5207 | ΕΕ | 6 | 0 | 3 |
Digital Cultural Heritage | 5208 | ΕΕ | 6 | 3 | 0 |
Semester 10
COURSE | CODE | TYPE | ECTS | THEORY | LABORATORY |
Diploma Thesis | 6001 | Υ | 30 | 0 | 0 |